FEATURES:
• Robust double bearing rotor with 3000 RPM design ensures highest operation reliability.
• Horizontally Split Steam casing ensures easy inspection of the internals without disturbing the steam lines.
• Suitable for operation with saturated steam
• Ring Lubricated bearings ensures no requirement for Pressurised oil system.
• Can handle large variations in process steam demand and Boiler pressure .
• Touchscreen Panel ensures ease of operation.
• Induction Generator ensures easy synchronising with Grid.
• Pneumatic control valve ensures optimum process pressure.
• Option of labyrinth and control ring steam seals.
PARAMETERS:
| Steam Flow | Inlet Pressure (Kg/cm²) | Inlet Temperature (°C) | Exhaust Pressure (Kg/cm²) | Power (KW) |
|---|---|---|---|---|
| 10000 | 8 | 210 | 4 | 140 |
| 10000 | 15 | 240 | 4 | 240 |
| 20000 | 8 | 210 | 4 | 300 |
| 20000 | 15 | 240 | 4 | 575 |
FRAME PARAMETERS:
| Model | Type | Max No. Stages | Rated Speed (RPM) | Gearbox | Forced Lubrication System | Inlet Pressure (Kg/cm² (a)) | Inlet Temperature (°C) | Max Bleed / Extraction Pressure (Kg/cm² (a)) | Outlet Pressure Maximum (Kg/cm² (a)) | Power (KW) |
|---|---|---|---|---|---|---|---|---|---|---|
| PRT-4 | Pressure Reducing Turbine | 1 | 3000 | No | No | 21 | 300 | N.A. | 6 | 250 |
| PRT-6 | Pressure Reducing Turbine | 1 | 3000 | No | No | 21 | 300 | N.A. | 8 | 500 |
| PRT-8 | Pressure Reducing Turbine | 1 | 3000 | No | No | 14 | 300 | N.A. | 8 | 500 |







